Business Marketing Services
Username      Password    
Help | Forgot password?
 
Company Services Portfolio Testimonials Application Contact Us

Printing Services

Every business needs printed materials, and Business Marketing Services has the equipment and the know-how to get any print job completed without compromise in quality or standards. Whether you need to print business cards, stationary, postcards, tri-fold brochures, flyers, catalogs, or more, consult with an associate at Business Marketing Services for a price quote.

Printing Price List*

*Does not include shipping cost. Pricing and availability subject to change.

Business Card  250 500 1,000 2,500 5,000 10,000 15,000 20,000
Color Front, No Back 29.96 39.9 53.9 138 138 398 598 798
Color Front, B/W Back 49.34 55.98 73.9 156 199.78 436 636 836
Full Color Both Sides 49.9 59.98 79.96 198 199.98 438 638 838
Booklet 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
8 pages full color both sides 898 1998 2498 3898 5398 6398 7198 --
12 pages full color both sides 2298 2798 3398 4598 5798 7198 8398 --
16 pages full color both sides 2698 3098 3798 5398 -- -- -- --
32 pages full color both sides 4498 6198 7198 10198 13198 -- 19198 --
Brochures 8.5"x11" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides 450 550 638 1198 2298 2998 3698 7398
Tri Fold Full color both sides 450 550 638 1198 2298 2998 3698 7398
Z Fold Full color both sides 27 450 550 638 1198 2298 2998 3698 7398
Brochures 8.5"x14" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides 850 1398 1580 2758 4658 5998 7398 14198
Tri Fold Full color both sides 850 1398 1580 2758 4658 5998 7398 14198
Parallel Fold Full color both sides 1318 1598 1840 3158 4658 5998 7398 14198
Gate Fold Full color both sides 1398 1698 1998 3398 4998 6390 8890 16690
Brochures 11"x17" 1,000 2,500 5,000 10,000 15,000 20,000 25,000 50,000
Half Fold Full color both sides 958 1198 1556 2358 3336 4198 5358 11798
Tri Fold Full color both sides 958 1198 1556 2358 3256 4198 5398 11798
Gate Fold Full color both sides 34 1198 1358 1498 2798 4198 5598 6998 14998
Catalog 1,000 2,500 5,000 10,000 15,000 20,000 25,000
8 pages Full color both sides 1598 2338 2998 4590 6198 7598 8998
12 pages Full color both sides 2198 2798 3998 6898 8998 10998 12998
16 pages Full color both sides 2738 3658 4798 7798 11398 14198 16998
24 pages Full color both sides 3998 5738 6538 11138 15798 19398 22978
32 pages Full color both sides 5298 7598 8550 16358 21358 26340 31358
Door Hanger - 100# Gloss Book 1000 2500 5000 10000 15000 20000 25000 50000
4.25"x11" Color front, No Back 398 576 596 1196 1756 2316 2876 5676
4.25"x11" Full color both sides 490 598 598 1198 1798 2398 2998 5998
Door Hanger - 100# Gloss Cover 1000 2500 5000 10000 15000 20000 25000
4.25"x11" Color front, No Back 496 710 934 1798 2378 2956 3396
4.25"x11" Full color both sides 498 750 936 1822 2390 2958 3398
Flyer - 100# Gloss Book 1000 2500 5000 10000 15000 20000 25000 50000
8.5"x11" Color front, No Back 250 478 598 1256 1896 2496 3096 5998
8.5"x11" Full color both sides 438 736 618 1298 2298 2898 3498 6568
8.5"x14" Color front, No Back 738 998 1538 2398 3198 3798 4598 8598
8.5"x14" Full color both sides 1158 1580 1580 2798 3598 4398 5198 9198
11"x17" Color front, No Back 738 998 1538 2398 3198 3798 4598 8598
11"x17" Full color both sides 1158 1580 1580 2798 3598 4398 5198 9198
Flyer - 100# Gloss Cover 1000 2500 5000 10000 15000 20000 25000 50000
8.5"x11" Color front, No Back 458 796 1178 2198 2998 3898 4376 7878
8.5"x11" Full color both sides 698 996 1196 2458 3798 4598 5698 11198
8.5"x14" Color front, No Back 1198 1498 2336 3936 5536 7136 8736 16736
8.5"x14" Full color both sides 1798 1998 2798 4698 6698 8698 10698 20498
11"x17" Color front, No Back 1198 1498 2336 3936 5536 7136 8736 16736
11"x17" Full color both sides 1798 1998 2798 4698 6698 8698 10698 20498
Mini Menu 1000 2500 5000 10000 15000 20000 25000 50000
4"x10" Full color both sides 498 538 658 1058 1738 2596 3096 5096
Post Card 1000 2500 5000 10000 15000 20000 25000 50000
4"x6" Color Front No Back 79.9 179.9 198 398 597.9 797.9 999.9 1999.9
4"x6" Color Front B/W Back 129.78 213.9 257.9 499.9 739.9 919.9 1191.9 2399.9
4"x6" Full color both sides 129.9 219.9 319.9 559.98 799.98 1079.98 1339.98 2639.98
4.25"x6" Color Front B/W Back 230 330 476 896 1196 1496 1996 3496
4.25"x6" Full color both sides 238 338 478 898 1198 1498 1998 3498
4.25"x5.5" Color Front B/W Back 218 330 476 896 1196 1496 1996 3496
4.25"x5.5" Full color both sides 238 338 478 898 1198 1498 1998 3498
5"x7" Color Front B/W Back 399.9 538 896 1590 2190 2790 3390 6390
5"x7" Full color both sides 479.9 730 898 1730 2530 2990 3590 6590
5.5"x8.5" Color Front B/W Back 215.9 379.9 437.98 936 1656 2398 2996 6396
5.5"x8.5" Full color both sides 219.98 399.98 439.98 938 1798 2399.98 3098 6598
4"x9" Color Front B/W Back 438 538 856 1596 2196 2796 3396 6396
4"x9" Full color both sides 338 518 858 1598 2538 2998 3598 6598
6"x9" Color Front B/W Back 396 596 996 1938 2898 3996 5196 10196
6"x9" Full color both sides 398 598 998 2138 3198 4198 5398 10598
2.75"x8.5" Color Front B/W Back 230 330 476 896 1196 1496 1996 3496
2.75"x8.5" Full color both sides 238 338 478 898 1198 1498 1998 3498
8"x10" Color Front B/W Back 792 992 1692 2992 4192 5392 6592 12592
8"x10" Full color both sides 998 1278 1698 3398 4798 5598 6798 12798
8.5"x11" Color Front B/W Back 876 1116 1696 3192 4392 5592 6792 12792
8.5"x11" Full color both sides 1116 1318 1298 3476 5076 5996 7196 13196
Poster 1000 2500 5000 10000 15000 20000 25000 50000
13"x19" Color front, No Back 488 698 798 1238 1668 2118 2558 --
18"x24" Color front, No Back 489 798 999 1239 1669 2119 2559 4769
19"x27" Color front, No Back 799 969 1298 1898 2498 3098 3698 --
24"x36" Color front, No Back 1188 1469 1999 2999 3999 4999 5999 --
24"x38" Color front, No Back 1399 1999 2699 3699 4699 5699 6669 --
Presentation Folder - Single Pocket 1000 2500 5000 10000
9"x12" Color front, Blank Back 938 1378 1988 3888
9"x12" Color front, B/W Back 1199 1599 2299 --
9"x12" Full color both sides 1299 1989 2899 --
Presentation Folder - Double Pocket 1000 2500 5000 10000
9"x12" Color front, Blank Back 938 1378 1988 3888
9"x12" Color front, Blank Back 1199 1599 2299 --
9"x12" Color front, Blank Back 1299 1989 2899 --
Rack Card 1000 2500 5000 10000 15000 20000 25000 50000
4"x9" Color front, B/W Back 159.99 259 428 798 1098 1398 1698 3198
4"x9" Full color both sides 169 269 429 799 1269 1499 1799 3299
Rolodex 1000 2500 5000 10000 15000 20000 25000 50000
4"x5.5" Color front, B/W Back 188 248 428 768 1098 1428 1758 3398
4"x5.5" Full color both sides 288 349 499 868 1239 1599 1959 3719
Sticker 1000 2500 5000 10000 15000 20000 25000 50000
2"x3.5" Color front, No Back 59 98 149 279 399 499 599 1099
2"x4" Color front, No Back 79 109 189 339 489 639 789 1539
2"x6" Color front, No Back 89 139 249 349 499 649 799 1549
3"x6" Color front, No Back 129 179 299 469 649 829 1009 1909
3.5"x3.5" Color front, No Back 89 139 249 399 549 699 849 1599
4.5"x4.5" Color front, No Back 129 179 299 449 599 749 899 1649
5.5"x5.5" Color front, No Back 169 299 499 699 899 1099 599 2299
5"x8" Color front, No Back 248 399 599 599 849 1099 1349 2349
6"x9" Color front, No Back 269 469 699 -- -- -- -- --
8.5"x11" Color front, No Back 489 949 1599 2799 3999 5199 6399 12399
Tent Card 1000 2500 5000 10000 15000 20000 25000
4"x3.5" Color front, B/W back 119 199 249 848 1248 1648 2048
4"x3.5" Full color both sides 129 229 259 849 1249 2049 2549

Free Marketing Tips Newsletter$2500 Business Credit LineTax Center